Previous
Next
Summer Ride II
Art. 52320 Outer shell soft cowhide TFL COOL SYSTEM® heat reflective treatment... more
Product information "Summer Ride II"
Art. 52320
Outer shell
- soft cowhide
- TFL COOL SYSTEM® heat reflective treatment
Lining
- textile lining
Fit/features
- 2 external pockets
- 1 inner pocket
- map / document pocket
- front air-vent zipper (ACS)
- perforated leather panels
- Held Clip-in Technology
Protection
- certified under EN 17092, protective garments for motorcyclists
- height adjustable EN 1621-1:2012 CE-certified D3O® Ghost adaptive shoulder & elbow protection, Level 2
- optional EN 1621-2:2014 back protector
- Velcro for optional chest protector art. 9784 & art. 92227, EN 1621-3:2018 certified, Level 1
- connecting zipper
class of protection
- EN 17092-3:2020
Leather thickness
- 1,1-1,3 mm
Colors
- black 01
- brown 52
Sizes:
48,50,52,54,56,58,60,62,64
Related links to "Summer Ride II"
Jacket size | Back protectors | |||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 91914 | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | M | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | L | |
stocky | 18 - 25 | K-DS - K-DXL | S | S | S | M | S | |
stocky | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | M | |
slim | 72 - 92 | L-DS - L-DL | L | L | L | L | M | |
tummy | B40 - B54 | B-DM - B-DXXL | L | M | M | M | M | |
![]() | normal | 40 - 46 | XS - S | M | M | M | M | S |
normal | 48 - 54 | S - L | M | L | M | L | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | L | |
stocky | 24 - 31 | K-M - K-XXL | L | M | M | M | M | |
slim | 94 - 114 | L-M - L-XL | L | XL | L | L | L | |
tummy | 275/B54 | B-L | L | M | M | M | M | |
tummy | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L | L |
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
Viewed