Previous
Next
Street 3.0
- Order number: 005830-00-14-50
5830 Protection Connecting zip sporty look (PU) soft foam cups on shoulders EN 1621-1... more
Product information "Street 3.0"
5830
Protection
- Connecting zip
- sporty look (PU) soft foam cups on shoulders
- EN 1621-1 CE-certified soft protectors at shoulders & elbows
- double-stitched
- optional EN 1621-2 back protector
- rib protector pocket for optional art. 9316
- metal connecting zipper
- Velcro for optional chest protector art. 9280
Fit/features
- special stretch panels at under- & inner arms
- soft collar
- perforated leather panels
- stretch leather at shoulders & elbows
- front air-vent zipper
- cuff in stretch material
- air-vent zippers
- 2 inner pockets
- 1 external pocket
Lining
- breathable mesh inner lining
Outer shell
- soft cowhide
Colors
- black 01
- black-white 14
- white-red-blue 27
- white-pink 88
- white-red 91
Sizes
black 01: 48, 50, 52, 54, 56, 58, 60, 62
black-white 14: 48, 50, 52, 54, 56, 58, 60, 62
white-red-blue 27: 48, 50, 52, 54, 56, 58, 60, 62
white-red 91: 48, 50, 52, 54, 56, 58, 60, 62
slim: black-white 14: 98, 102, 106, 110
tummy: black-white 14: 275, 285, 295, 305
Sizes Ladies
slim: black-white 14: 76, 80, 84
black-white 14: 36, 38, 40, 42, 44, 46D
white-pink 88: 36, 38, 40, 42, 44, 46D
white-red 91: 36, 38, 40, 42, 44, 46D
Type of rider: | Sport |
Color: | black, blue, pink/purple, red, white |
Gender: | Herren, Women |
Size classes: | Slim sizes, Standard sizes, Stocky sizes, Tummy sizes |
Material: | Leather |
Membrane: | without |
Season: | Summer |
Waterproof: | no |
Related links to "Street 3.0"
- Obermaterial 1: Rindleder
- Obermaterial 2: 88% Polyamid, 12% Polyurethan
- Futter: 100% Polyester
Größe Jacke | Rückenprotektoren | |||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 91914 | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | M | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | L | |
kurzgrößen | 18 - 25 | K-DS - K-DXL | S | S | S | M | S | |
kurzgrößen | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | M | |
langgrößen | 72 - 92 | L-DS - L-DL | L | L | L | L | M | |
bauchgrößen | B40 - B54 | B-DM - B-DXXL | L | M | M | M | M | |
![]() | normal | 40 - 46 | XS - S | M | M | M | M | S |
normal | 48 - 54 | S - L | M | L | M | L | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | L | |
kurzgrößen | 24 - 31 | K-M - K-XXL | L | M | M | M | M | |
langgrößen | 94 - 114 | L-M - L-XL | L | XL | L | L | L | |
bauchgrößen | 275/B54 | B-L | L | M | M | M | M | |
bauchgrößen | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L | L |
Viewed