Previous
Next
Debbie II
- Order number: 005730-00-14-34
5730 Protection Connecting zip double-stitched EN 1621-1 CE-approved SAS-TEC® 3D... more
Product information "Debbie II"
5730
Protection
- Connecting zip
- double-stitched
- EN 1621-1 CE-approved SAS-TEC® 3D shoulder & elbow protectors
- optional EN 1621-2 back protector
- rib protector pocket for optional art. 9316
- metal connecting zipper
- Velcro for optional 2 pcs chest protector art. 9784
Fit/features
- soft collar
- stretch leather at shoulders & elbows
- front air-vent zipper
- DuPont™ KEVLAR® fibre stretch panels in under & inner arms (DuPont™ KEVLAR® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company)
- cuff in stretch material
- 2 inner pockets
Lining
- breathable mesh inner lining
- 3D mesh at back
Outer shell
- soft cowhide
Colors
- black-white-red 07
- black-white 14
Sizes Ladies
34, 36, 38, 40, 42, 44, 46D
stocky : black-white 14: 20, 21, 22, 23
slim: black-white 14: 76, 80, 84
Type of rider: | Sport, Touring |
Color: | black, red, white |
Gender: | Women |
Size classes: | Slim sizes, Standard sizes, Stocky sizes |
Material: | Leather |
Membrane: | without |
Season: | Spring / autumn, Summer |
Waterproof: | no |
Related links to "Debbie II"
- Obermaterial 1: Rindleder
- Obermaterial 2: 74% Polyamid, 18% Aramid, 8% Polyurethan
- Futter: 100% Polyester
Größe Jacke | Rückenprotektoren | |||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 91914 | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | M | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | L | |
kurzgrößen | 18 - 25 | K-DS - K-DXL | S | S | S | M | S | |
kurzgrößen | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | M | |
langgrößen | 72 - 92 | L-DS - L-DL | L | L | L | L | M | |
bauchgrößen | B40 - B54 | B-DM - B-DXXL | L | M | M | M | M | |
![]() | normal | 40 - 46 | XS - S | M | M | M | M | S |
normal | 48 - 54 | S - L | M | L | M | L | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | L | |
kurzgrößen | 24 - 31 | K-M - K-XXL | L | M | M | M | M | |
langgrößen | 94 - 114 | L-M - L-XL | L | XL | L | L | L | |
bauchgrößen | 275/B54 | B-L | L | M | M | M | M | |
bauchgrößen | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L | L |
Viewed