Previous
Next
Barron
52122 Art. 52122 Outer shell soft cowhide Lining textile lining... more
Product information "Barron"
52122
Art. 52122
Outer shell
- soft cowhide
Lining
- textile lining
Fit/features
- 2 external pockets
- 1 inner pocket
- map / document pocket
- waterproof mobile phone and power bank inner pocket
- Held Clip-in Technology
- HPA System (Held protector adjustment) at elbows
Protection
- certified under EN 17092, protective garments for motorcyclists
- EN 1621-1:2012 CE-certified soft protectors at shoulders & elbows, Level 1
- optional EN 1621-2:2014 back protector
- Held Armaprotec material reinforcement on shoulder, elbow & back
- Velcro® for optional 2 pcs chest protector art. 9784 EN 1621-3:2018 certified, Level 1
- connecting zipper
class of protection
- EN 17092-4:2020
Leather thickness
- 1,1-1,3 mm
Color
- brown 52
Sizes:
48,50,52,54,56,58,60,62,64
Sizes Ladies:
34,36,38,40,42,44,46D
Type of rider: | Touring, Urban |
Color: | brown |
Gender: | Herren, Women |
Size classes: | Standard sizes |
Material: | Leather |
Membrane: | without |
Season: | Spring / autumn, Summer |
Waterproof: | no |
Related links to "Barron"
- Obermaterial 1: Rindleder
- Obermaterial 2 (Bündchen, Kragen): 95% Baumwolle, 5% Elasthan
- Futter: 100% Polyester
![]() | Product fits according to specifications. Choose your size. |
![]() | Product runs small. Choose one size larger |
![]() | Product runs large. Choose one size smaller |
Jacket size | Back protectors | ||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 92215 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | |
stocky | 18 - 25 | K-DS - K-DXL | S | S | S | S | |
stocky | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | |
slim | 72 - 92 | L-DS - L-DL | L | L | L | M | |
tummy | B40 - B54 | B-DM - B-DXXL | L | M | L | M | |
B-D3XL - B-D4XL | L | L | L | L | |||
![]() | normal | 40 - 46 | XS - S | S | M | S | M |
normal | 48 - 54 | S - L | M | L | M | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | |
stocky | 24 - 31 | K-M - K-XXL | M | M | M | M | |
slim | 94 - 114 | L-M - L-XL | L | XL | L | L | |
tummy | 275/B54 | B-L | M | M | M | M | |
tummy | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L |
Viewed