Previous
Next
Rush
- Order number: 005714-00-7-46
5714 Protection double-stitched SAS-TEC® coccyx protection EN 1621-2 CE-approved... more
Product information "Rush"
5714
Protection
- double-stitched
- SAS-TEC® coccyx protection
- EN 1621-2 CE-approved SAS-TEC® back protector
- rib protector pocket for optional art. 9316
- double leather reinforcement on seat
- Velcro for optional 2 pcs chest protector art. 9784
- additional external hard shell shoulder & elbow protectors
- additional hard shell knee protection
- EN 1621-1 CE-approved soft protectors at shoulders, elbows & knees
Fit/features
- special stretch material at inner arms, crotch and calves
- aerodynamic racing hump
- perforated leather panels
- stretch leather panels at knees, back & shoulders
- knee sliders
- front air-vent zipper
- cuff in stretch material
- 2 inner pockets
Lining
- breathable mesh inner lining
Outer shell
- soft cowhide
Colors
- black-white-red 07
- black-white 14
Sizes
46, 48, 50, 52, 54, 56, 58, 60
stocky: black-white 14: 25, 26, 27, 28, 29, 30
slim: black-white 14: 98, 102, 106, 110
Type of rider: | Sport |
Color: | black, red, white |
Gender: | Herren |
Size classes: | Slim sizes, Standard sizes, Stocky sizes |
Material: | Leather |
Membrane: | without |
Season: | Summer |
Waterproof: | no |
Related links to "Rush"
- Obermaterial 1: Rindleder
- Obermaterial 2: 88% Polyamid, 12% Polyurethan
- Futter: 100% Polyester
Jacket size | Back protectors | |||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 91914 | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | M | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | L | |
stocky | 18 - 25 | K-DS - K-DXL | S | S | S | M | S | |
stocky | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | M | |
slim | 72 - 92 | L-DS - L-DL | L | L | L | L | M | |
tummy | B40 - B54 | B-DM - B-DXXL | L | M | M | M | M | |
![]() | normal | 40 - 46 | XS - S | M | M | M | M | S |
normal | 48 - 54 | S - L | M | L | M | L | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | L | |
stocky | 24 - 31 | K-M - K-XXL | L | M | M | M | M | |
slim | 94 - 114 | L-M - L-XL | L | XL | L | L | L | |
tummy | 275/B54 | B-L | L | M | M | M | M | |
tummy | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L | L |
Viewed