Previous
Next
Sonic II
Art. 62335 Outer shell AIRGUARD 400 D Lining 3D air mesh panels at the back to... more
Product information "Sonic II"
Art. 62335
Outer shell
- AIRGUARD 400 D
Lining
- 3D air mesh panels at the back to promote air circulation,
- breathable mesh lining
Fit/features
- 2 external pockets
- 1 inner pocket
- internal cell phone pocket
- front air-vent zipper (ACS)
- mesh material in front, back & arms
- stretch panels at shoulders & elbows
- arm adjustment
- soft collar
- hip adjustment
- Held Clip-in Technology
Protection
- certified under EN 17092, protective garments for motorcyclists
- EN 1621-1:2012 CE-certified soft protectors at shoulders & elbows, Level 1
- optional EN 1621-2:2014 back protector
- reflective sections
- connecting zipper
class of protection
Colors
- black 01
- grey-black 68
- grey-blue 69
- military green 200
Sizes:
S,M,L,XL,XXL,3XL,4XL,5XL
Sizes Ladies:
black 01 :DS,DM,DL,DXL,DXXL
grey-black 68 :DS,DM,DL,DXL,DXXL
Related links to "Sonic II"
Jacket size | Back protectors | |||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 91914 | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | M | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | L | |
stocky | 18 - 25 | K-DS - K-DXL | S | S | S | M | S | |
stocky | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | M | |
slim | 72 - 92 | L-DS - L-DL | L | L | L | L | M | |
tummy | B40 - B54 | B-DM - B-DXXL | L | M | M | M | M | |
![]() | normal | 40 - 46 | XS - S | M | M | M | M | S |
normal | 48 - 54 | S - L | M | L | M | L | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | L | |
stocky | 24 - 31 | K-M - K-XXL | L | M | M | M | M | |
slim | 94 - 114 | L-M - L-XL | L | XL | L | L | L | |
tummy | 275/B54 | B-L | L | M | M | M | M | |
tummy | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L | L |
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
NEW
Viewed