Previous
Next
Bailey
- Order number: 061913-00-55-S
61913 Protection Connecting zip EN 1621-1 CE-certified soft protectors at shoulders &... more
Product information "Bailey"
61913
Protection
- Connecting zip
- EN 1621-1 CE-certified soft protectors at shoulders & elbows
- optional EN 1621-2 back protector
- Velcro for optional 2 pcs chest protector art. 9784
Fit/features
- waterproof mobile phone and powerbank inner pocket
- soft collar
- optional Held camel bag art. 41941
- hip adjustment
- Held Clip-in Technology
- front air-vent zipper (Held ACS)
- arm adjustment
- 4 external pockets
- 2 inner pockets
Lining
- polyester inner lining
Outer shell
- Contains non-textile parts of animal origin
- waxed cotton material
Lining 2
- Cotton
Lining 1
- Polyester
Padding
- Polyurethane
Upper material
- Cotton
Colors
- black 01
- khaki 55
Sizes
S, M, L, XL, XXL, 3XL
Sizes Ladies
DS, DM, DL, DXL, DXXL
Type of rider: | Urban |
Color: | black, green |
Gender: | Herren, Women |
Size classes: | Standard sizes |
Material: | Textile |
Membrane: | without |
Season: | Summer |
Waterproof: | no |
Related links to "Bailey"
-
Obermaterial: 100% Baumwolle
-
Wattierung: 100% Polyurethan
-
Futter 1: 100% Polyester
-
Futter 2: 100% Baumwolle
-
-> enthält nicht textile Teile tierischen Ursprungs
![]() | Product fits according to specifications. Choose your size. |
![]() | Product runs small. Choose one size larger |
![]() | Product runs large. Choose one size smaller |
Jacket size | Back protectors | |||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 91914 | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | M | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | L | |
stocky | 18 - 25 | K-DS - K-DXL | S | S | S | M | S | |
stocky | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | M | |
slim | 72 - 92 | L-DS - L-DL | L | L | L | L | M | |
tummy | B40 - B54 | B-DM - B-DXXL | L | M | M | M | M | |
![]() | normal | 40 - 46 | XS - S | M | M | M | M | S |
normal | 48 - 54 | S - L | M | L | M | L | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | L | |
stocky | 24 - 31 | K-M - K-XXL | L | M | M | M | M | |
slim | 94 - 114 | L-M - L-XL | L | XL | L | L | L | |
tummy | 275/B54 | B-L | L | M | M | M | M | |
tummy | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L | L |
Viewed