Previous
Next
Kane
- Order number: 061922-00-14-S
61922 Protection Connecting zip EN 1621-1 CE-certified soft protectors at shoulders &... more
Product information "Kane"
61922
Protection
- Connecting zip
- EN 1621-1 CE-certified soft protectors at shoulders & elbows
- optional EN 1621-2 back protector
- reflective sections
- Velcro for optional 2 pcs chest protector art. 9784
Fit/features
- waist belt
- soft collar
- Held Clip-in Technology
- internal cellphone pocket
- map / document pocket
- air-vent zippers
- arm adjustment
- 4 external pockets
- 2 inner pockets
Membrane
- removable waterproof, windproof & breathable liner
- Polyester
Lining
- mesh lining
- Polyester
Outer shell
- 600D reinforced double layer polyester at elbows
- HEROS-TEC® 500D fabric
Membrane coating
- Thermoplastic Polyurethane
Detachable lining
- Polyester
Upper material
- Polyester
Colors
- black 01
- black-white 14
- grey-black 68
Sizes
XS, S, M, L, XL, XXL, 3XL, 4XL, 5XL
Sizes Ladies
black-white 14: DXS, DS, DM, DL, DXL, DXXL, D3XL, D4XL, D5XL
Type of rider: | Touring |
Color: | black, grey, white |
Gender: | Herren, Women |
Size classes: | Oversize, Standard sizes |
Material: | Textile |
Membrane: | removable |
Season: | Spring / autumn, Summer |
Waterproof: | yes |
Related links to "Kane"
- Obermaterial 1: 100% Polyester
-
Obermaterial 2: 90% Polyamid, 10% Polyurethan
-
Futter: 100% Polyester
-
herausnehmbares Futter: 100% Polyester
![]() | Product fits according to specifications. Choose your size. |
![]() | Product runs small. Choose one size larger |
![]() | Product runs large. Choose one size smaller |
Jacket size | Back protectors | |||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 91914 | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | M | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | L | |
stocky | 18 - 25 | K-DS - K-DXL | S | S | S | M | S | |
stocky | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | M | |
slim | 72 - 92 | L-DS - L-DL | L | L | L | L | M | |
tummy | B40 - B54 | B-DM - B-DXXL | L | M | M | M | M | |
![]() | normal | 40 - 46 | XS - S | M | M | M | M | S |
normal | 48 - 54 | S - L | M | L | M | L | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | L | |
stocky | 24 - 31 | K-M - K-XXL | L | M | M | M | M | |
slim | 94 - 114 | L-M - L-XL | L | XL | L | L | L | |
tummy | 275/B54 | B-L | L | M | M | M | M | |
tummy | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L | L |
Viewed