Previous
Next
Traveller Top
62024 ATTENTION: LED "H.L.S Set", Art. 91995, not included! Protection certified under... more
Product information "Traveller Top"
62024
ATTENTION: LED "H.L.S Set", Art. 91995, not included!
Protection
- certified under FprEN 17092, protective garments for motorcyclists
- Connecting zip
- EN 1621-1:2012 CE-approved SAS-TEC® 3D shoulder & elbow protectors
- optional EN 1621-2:2014 back protector
- reflective sections
Fit/features
- waist belt
- stretch panels under arms
- soft collar
- optional Held light system art. 91995
- Held Clip-in Technology
- internal cellphone pocket
- map / document pocket
- air-vent zippers front & back
- arm adjustment
- ATTENTION: LED Panel "H.L.S Set", Art. 91995, not included!
- 2 external pockets
- 1 inner pocket
Membrane
- Z-Liner membrane, waterproof, windproof and breathable
Lining
- breathable mesh inner lining
- 3D air mesh panels in back to promote air circulation
Outer shell
- HEROS-TEC® fabric
Colors
- black-fluorescent yellow 58
Sizes
S, M, L, XL, XXL, 3XL
Type of rider: | Touring |
Color: | black, yellow |
Gender: | Herren |
Size classes: | Standard sizes |
Material: | Textile |
Membrane: | integrated |
Season: | Spring / autumn, Summer |
Waterproof: | yes |
Related links to "Traveller Top"
- Obermaterial 1: 100% Polyester
- Obermaterial 2: 92% Polyamid, 8% Polyurethan
- Futter 1: 100% Polyester
- Futter 2: 100% Polyamid
![]() | Product fits according to specifications. Choose your size. |
![]() | Product runs small. Choose one size larger |
![]() | Product runs large. Choose one size smaller |
Jacket size | Back protectors | |||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 91914 | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | M | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | L | |
stocky | 18 - 25 | K-DS - K-DXL | S | S | S | M | S | |
stocky | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | M | |
slim | 72 - 92 | L-DS - L-DL | L | L | L | L | M | |
tummy | B40 - B54 | B-DM - B-DXXL | L | M | M | M | M | |
![]() | normal | 40 - 46 | XS - S | M | M | M | M | S |
normal | 48 - 54 | S - L | M | L | M | L | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | L | |
stocky | 24 - 31 | K-M - K-XXL | L | M | M | M | M | |
slim | 94 - 114 | L-M - L-XL | L | XL | L | L | L | |
tummy | 275/B54 | B-L | L | M | M | M | M | |
tummy | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L | L |
Viewed