Previous
Next
Silara
Art. 62221 Tipp: Matching trousers VADER art. 6660, SARAI II art. 62151 Outer shell... more
Product information "Silara"
Art. 62221
Tipp: Matching trousers VADER art. 6660, SARAI II art. 62151
Outer shell
- HEROS-TEC® fabric
Lining
- mesh lining
- detachable thermal waistcoat
Membrane
- Held-Tex-Z-Liner membrane, waterproof, windproof and breathable
Fit/features
- 3 external pockets
- 1 inner pocket
- map / document pocket
- internal cell phone pocket
- air vent zippers
- front air-vent zipper (ACS)
- soft collar
- 2 hip adjustment zips
- Held Clip-in Technology
Protection
- certified under EN 17092, protective garments for motorcyclists
- EN 1621-1:2012 CE-certified soft protectors at shoulders & elbows, Level 1
- optional EN 1621-2:2014 back protector
- Velcro for optional chest protector art. 9784 & art. 92227, EN 1621-3:2018 certified, Level 1
- reflective sections
- connecting zipper
class of protection
- EN 17092-3:2020
Colors
- black 01
- blue-fluorescent yellow 32
Sizes Ladies:
DXS,DS,DM,DL,DXL,DXXL,D3XL,D4XL
Sizes Ladies
slim:black 01 :L-DS,L-DM,L-DL,L-DXL
Type of rider: | Touring |
Color: | black, blue, yellow |
Gender: | Women |
Size classes: | Slim sizes, Standard sizes |
Material: | Textile |
Membrane: | integrated |
Season: | Spring / autumn, Summer |
Waterproof: | yes |
Related links to "Silara"
- Obermaterial 1: 100% Polyester
- Obermaterial 2: 92% Polyamid, 8% Polyurethan
- Futter 1: 100% Polyester
- Futter 2: 82% Polyamid, 18% Elasthan
- Herausnehmbares Futter: 100% Polyester
![]() | Produkt fällt nach Angaben aus. Wähle die passende Größe. |
![]() | Produkt fällt klein aus. Wähle eine Größe größer |
![]() | Produkt fällt groß aus. Wähle eine Größe kleiner |
Jacket size | Back protectors | ||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 92215 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | |
stocky | 18 - 25 | K-DS - K-DXL | S | S | S | S | |
stocky | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | |
slim | 72 - 92 | L-DS - L-DL | L | L | L | M | |
tummy | B40 - B54 | B-DM - B-DXXL | L | M | L | M | |
B-D3XL - B-D4XL | L | L | L | L | |||
![]() | normal | 40 - 46 | XS - S | S | M | S | M |
normal | 48 - 54 | S - L | M | L | M | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | |
stocky | 24 - 31 | K-M - K-XXL | M | M | M | M | |
slim | 94 - 114 | L-M - L-XL | L | XL | L | L | |
tummy | 275/B54 | B-L | M | M | M | M | |
tummy | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L |
Viewed