Previous
Next
SAS-TEC CE

- Order number: 009584-00-62-S
Back (Race Suit Only) Art. 9584 Sizes S (42 x 29 cm), M(54 x 34 cm) L (61 x... more
Product information "SAS-TEC CE"
Back (Race Suit Only)
Art. 9584
Sizes
S (42 x 29 cm), M(54 x 34 cm)
L (61 x 35 cm )
Size: | L, M, S |
Related links to "SAS-TEC CE"
Größe Jacke | Rückenprotektor | |||
Standard | International | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S |
normal | 40 - 52 | DM - DXXL | M | |
normal | 54 - 62 | D3XL - D4XL | L | |
kurzgrößen | 18 - 25 | K-DS - K-DXL | S | |
kurzgrößen | 26 - 29 | K-D2XL - K-D3XL | M | |
langgrößen | 72 - 92 | L-DS - L-DL | M | |
bauchgrößen | B40 - B54 | B-DM - B-DXXL | M | |
![]() | normal | 40 - 46 | XS - S | S |
normal | 48 - 54 | S - L | M | |
normal | 56 - 92 | XL - 10 XL | L | |
kurzgrößen | 24 - 31 | K-M - K-XXL | M | |
langgrößen | 94 - 114 | L-M - L-XL | L | |
bauchgrößen | 275/B54 | B-L | M | |
bauchgrößen | 285/B56 - 355/B70 | B-XL - B-4XL | L |
Jacket size | Back protectors | |||
Standard | International | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S |
normal | 40 - 52 | DM - DXXL | M | |
normal | 54 - 62 | D3XL - D4XL | L | |
stocky | 18 - 25 | K-DS - K-DXL | S | |
stocky | 26 - 29 | K-D2XL - K-D3XL | M | |
slim | 72 - 92 | L-DS - L-DL | M | |
tummy | B40 - B54 | B-DM - B-DXXL | M | |
![]() | normal | 40 - 46 | XS - S | S |
normal | 48 - 54 | S - L | M | |
normal | 56 - 92 | XL - 10 XL | L | |
stocky | 24 - 31 | K-M - K-XXL | M | |
slim | 94 - 114 | L-M - L-XL | L | |
tummy | 275/B54 | B-L | M | |
tummy | 285/B56 - 355/B70 | B-XL - B-4XL | L |
Viewed