Indietro
Successivo
Summer Ride II
Art. 52320 Materiale morbida pelle bovina TFL-COOL-SYSTEM®, riflette la luce del sole... altro
Informazione prodotto "Summer Ride II"
Art. 52320
Materiale
- morbida pelle bovina
- TFL-COOL-SYSTEM®, riflette la luce del sole
Fodera
- fodera in tessile
Caratteristiche
- 2 tasche esterne
- 1 tasca interna
- tasca per documenti
- cerniera di ventilazione frontale a doppia apertura (ACS)
- inserti in pelle traforata
- Tecnologia Held Clip-In
Sicurezza
- certificato EN 17092, abbigliamento protettivo per motociclisti
- protezioni D3O® Ghost certificati EN 1621-1:2012 su spalle e gomiti, Level 2
- paraschiena certificato EN 1621-2:2014 opzionale
- Velcro per protezione opzionale, art. 9784 & art. 92227 certificato EN 1621-3:2018, Level 1
- cerniera di collegamento
classe di prestazione
- EN 17092-3:2020
Spessore della pelle
- 1,1-1,3 mm
Colori
- nero 01
- marrone 52
Taglie :
48,50,52,54,56,58,60,62,64
Link correlati a "Summer Ride II"
Größe Jacke | Rückenprotektoren | |||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 91914 | Art. 9584 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | M | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | L | |
kurzgrößen | 18 - 25 | K-DS - K-DXL | S | S | S | M | S | |
kurzgrößen | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | M | |
langgrößen | 72 - 92 | L-DS - L-DL | L | L | L | L | M | |
bauchgrößen | B40 - B54 | B-DM - B-DXXL | L | M | M | M | M | |
![]() | normal | 40 - 46 | XS - S | M | M | M | M | S |
normal | 48 - 54 | S - L | M | L | M | L | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | L | |
kurzgrößen | 24 - 31 | K-M - K-XXL | L | M | M | M | M | |
langgrößen | 94 - 114 | L-M - L-XL | L | XL | L | L | L | |
bauchgrößen | 275/B54 | B-L | L | M | M | M | M | |
bauchgrößen | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L | L |
NUOVO
NUOVO
NUOVO
NUOVO
NUOVO
NUOVO
NUOVO
NUOVO
Visto