Indietro
Successivo
Cosmo WR
Art. 52235 Materiale morbida pelle bovina TFL-COOL-SYSTEM®, riflette la luce del sole... altro
Informazione prodotto "Cosmo WR"
Art. 52235
Materiale
- morbida pelle bovina
- TFL-COOL-SYSTEM®, riflette la luce del sole
- DWR (durable water repellent) trattamento idrorepellente
Fodera
- materiale 37.5®
Caratteristiche
- tasca interna per cellulare
- 2 esterne-, 1 interna- & 1 tasca per documenti
- cerniera di ventilazione frontale a doppia apertura (Held ACS)
- inserti elastici su spalle e gomiti
- colletto morbido
- regolazione bacino
- Tecnologia Held Clip-In
Sicurezza
- certificato EN 17092, abbigliamento protettivo per motociclisti
- protezioni Held Exosafe D3O certificati EN 1621-1:2012 su spalle e gomiti
- paraschiena certificato EN 1621-2:2014 opzionale
- Velcro per protezione opzionale, art. 9784 & art. 92227 (EN 1621-3:2018)
- inserti riflettenti
- cerniera di collegamento
Colore
- nero 01
Taglie
48,50,52,54,56,58,60,62,64
forti: 275,285,295,305,315
lungo: 98,102,106,110
Tipo di motociclista: | Sport, Touring |
Colore: | nero |
Sesso: | Uomini |
Taglia: | Taglie forti, Taglie lungo, Taglie standard |
Materiale: | Pelle |
Membrana: | senza |
Stagione: | Estate, Primavera / Autunno |
Impermeabile: | no |
Link correlati a "Cosmo WR"
- Obermaterial 1: Rindleder
- Futter: 100% Polyester
![]() | Produkt fällt nach Angaben aus. Wähle die passende Größe. |
![]() | Produkt fällt klein aus. Wähle eine Größe größer |
![]() | Produkt fällt groß aus. Wähle eine Größe kleiner |
Größe Jacke | Rückenprotektoren | ||||||
Standard | International | Art. 9314 | Art.9115 | Art. 9884 | Art. 92215 | ||
![]() | normal | 32 - 38 | DXS - DS | S | S | S | S |
normal | 40 - 52 | DM - DXXL | M | M | M | M | |
normal | 54 - 62 | D3XL - D4XL | L | L | L | L | |
kurzgrößen | 18 - 25 | K-DS - K-DXL | S | S | S | S | |
kurzgrößen | 26 - 29 | K-D2XL - K-D3XL | M | M | M | M | |
langgrößen | 72 - 92 | L-DS - L-DL | L | L | L | M | |
bauchgrößen | B40 - B54 | B-DM - B-DXXL | L | M | L | M | |
B-D3XL - B-D4XL | L | L | L | L | |||
![]() | normal | 40 - 46 | XS - S | S | M | S | M |
normal | 48 - 54 | S - L | M | L | M | M | |
normal | 56 - 92 | XL - 10 XL | L | XL | L | L | |
kurzgrößen | 24 - 31 | K-M - K-XXL | M | M | M | M | |
langgrößen | 94 - 114 | L-M - L-XL | L | XL | L | L | |
bauchgrößen | 275/B54 | B-L | M | M | M | M | |
bauchgrößen | 285/B56 - 355/B70 | B-XL - B-4XL | L | L | L | L |
Visto