Size chart *body measurement chart
Men regular
Leather
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
46 | 90-93 | 79-82 | 99-102 | 78 |
48 | 94-97 | 83-86 | 103-106 | 79 |
50 | 98-101 | 87-90 | 107-110 | 80 |
52 | 102-105 | 91-94 | 111-113 | 81 |
54 | 106-109 | 96-98 | 114-117 | 82 |
56 | 110-113 | 99-103 | 118-120 | 82 |
58 | 114-117 | 104-108 | 121-124 | 83 |
60 | 118-121 | 109-112 | 125-127 | 84 |
62 | 122-125 | 113-117 | 128-131 | 84 |
64 | 126-129 | 118-121 | 132-133 | 85 |
Textile
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
S | 86-93 | 75-82 | 95-102 | 77-78 |
M | 94-101 | 83-90 | 103-110 | 79-80 |
L | 102-109 | 91-98 | 111-117 | 81-82 |
XL | 110-117 | 99-108 | 118-124 | 82-83 |
XXL | 118-125 | 109-117 | 125-131 | 84 |
3XL | 126-133 | 118-126 | 132-138 | 85 |
4XL | 134-141 | 127-135 | 139-144 | 86 |
5XL | 142-149 | 136-144 | 145-152 | 86-87 |
6XL | 150-157 | 145-153 | 153-159 | 87-88 |
7XL | 158-165 | 154-162 | 160-165 | 88 |
8XL | 166-173 | 163-171 | 166-172 | 89 |
9XL | 174-181 | 172-180 | 173-178 | 90 |
10XL | 182-189 | 181-189 | 179-187 | 90-91 |
Men slim
Leather
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
98 | 98-101 | 87-90 | 107-110 | 83,8 |
102 | 102-105 | 91-94 | 111-113 | 84,6 |
106 | 106-109 | 96-98 | 114-117 | 85,4 |
110 | 110-113 | 99-103 | 118-120 | 86,2 |
114 | 114-117 | 104-108 | 121-124 | 87 |
Textile
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
L-M | 94-101 | 83-90 | 103-110 | 83-84 |
L-L | 102-109 | 91-98 | 111-117 | 85-85 |
L-XL | 110-117 | 99-108 | 118-124 | 86-87 |
L-XXL | 118-125 | 109-117 | 125-131 | 88 |
Men short sizes
Leather
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
25 | 98-101 | 87-90 | 107-110 | 76 |
26 | 102-105 | 91-94 | 111-113 | 77 |
27 | 106-109 | 96-98 | 114-117 | 78 |
28 | 110-113 | 99-103 | 118-120 | 79 |
29 | 114-117 | 104-108 | 121-124 | 79 |
30 | 118-121 | 109-112 | 125-127 | 80 |
Textile
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
K-M | 94-101 | 83-90 | 103-110 | 75-76 |
K-L | 102-109 | 91-98 | 111-117 | 77-78 |
K-XL | 110-117 | 99-108 | 118-124 | 79 |
K-XXL | 118-125 | 109-117 | 125-131 | 80-81 |
K-3XL | 126-133 | 118-126 | 132-138 | 81 |
Men tummy sizes
Leather
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
275 | 110-113 | 104-108 | 118-120 | 82 |
285 | 114-117 | 109-112 | 121-124 | 83 |
295 | 118-121 | 113-117 | 125-127 | 84 |
305 | 122-125 | 118-121 | 128-131 | 84 |
315 | 126-129 | 122-126 | 132-133 | 85 |
Textile
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
B-L | 102-109 | 99-103 | 111-117 | 81-82 |
B-XL | 110-117 | 104-112 | 118-124 | 82-83 |
B-XXL | 118-125 | 113-121 | 125-131 | 84 |
B-3XL | 126-133 | 122-131 | 132-138 | 85 |
B-4XL | 134-141 | 132-139 | 139-144 | 86 |
Women regular
Leather
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
32 | 78-80 | 62-64 | 87-89 | 79,5 |
34 | 81-83 | 65-67 | 90-92 | 79,5 |
36 | 84-86 | 68-70 | 93-95 | 79,5 |
38 | 87-90 | 71-73 | 96-98 | 79,5 |
40 | 91-94 | 74-77 | 99-102 | 79,5 |
42 | 95-98 | 78-82 | 103-106 | 79,5 |
44 | 99-102 | 83-86 | 107-110 | 79,5 |
46D | 103-108 | 87-92 | 111-116 | 79,5 |
48D | 109-114 | 93-98 | 117-122 | 79,5 |
Textile
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
DXS | 78-83 | 62-67 | 87-92 | 79,5 |
DS | 84-90 | 68-73 | 93-98 | 79,5 |
DM | 91-98 | 74-82 | 99-106 | 79,5 |
DL | 99-108 | 83-92 | 107-116 | 79,5 |
DXL | 109-120 | 93-104 | 117-128 | 79,5 |
DXXL | 121-132 | 105-116 | 129-139 | 79,5 |
D3XL | 133-144 | 117-128 | 140-150 | 79,5 |
D4XL | 145-156 | 129-140 | 151-161 | 79,5 |
Women slim sizes
Leather
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
76 | 87-90 | 71-73 | 96-98 | 83 |
80 | 91-94 | 74-77 | 99-102 | 83 |
84 | 95-98 | 78-82 | 103-106 | 83 |
Textile
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
L-DS | 84-90 | 68-73 | 93-98 | 83 |
L-DM | 91-98 | 74-82 | 99-106 | 83 |
L-DL | 99-108 | 83-92 | 107-116 | 83 |
L-DXL | 109-120 | 93-104 | 117-128 | 83 |
Women short sizes
Leather
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
19 | 87-90 | 72-74 | 97-100 | 76 |
20 | 91-94 | 76-78 | 101-104 | 76 |
21 | 98-101 | 80-82 | 105-108 | 76 |
22 | 99-102 | 83-87 | 109-113 | 76 |
23 | 103-108 | 88-93 | 114-119 | 76 |
24D | 109-114 | 94-99 | 120-124 | 76 |
Textile
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
K-DS | 84-90 | 69-74 | 94-100 | 76 |
K-DM | 91-98 | 76-82 | 101-108 | 76 |
K-DL | 99-108 | 83-93 | 109-119 | 76 |
K-DXL | 109-120 | 94-105 | 120-130 | 76 |
K-DXXL | 121-132 | 106-116 | 131-141 | 76 |
K-D3XL | 133-144 | 118-129 | 142-152 | 76 |
Women tummy sizes
Textile
size | Chest circumference | Waist circumference | Hip circumference | Inside leg length |
B-DM | 90-97 | 77-84 | 105-110 | 79,5 |
B-DL | 98-106 | 85-94 | 111-116 | 79,5 |
B-DXL | 107-118 | 95-107 | 117-126 | 79,5 |
B-DXXL | 119-124 | 108-114 | 127-131 | 79,5 |
Jeans
Men
Leg length 30 inch = Inside leg length 74-78cm
Leg length 32 inch = Inside leg length 79-83 cm
Leg length 34 inch = Inside leg length 84-88 cm
Inch | Hip circumference |
28 | 103-106 |
30 | 107-110 |
32 | 111-113 |
34 | 114-117 |
36 | 118-120 |
38 | 121-124 |
40 | 125-127 |
42 | 128-131 |
44 | 132-133 |
46 | 134-138 |
48 | 139-141 |
50 | 142-144 |
|
|
Women
Leg length = Inside leg length 74-78cm
Leg length = Inside leg length 79-83 cm
Leg length = Inside leg length 84-88 cm
Inch | Hip circumference |
25 | 87-89 |
26 | 90-92 |
27 | 93-95 |
28 | 96-98 |
29 | 99-102 |
30 | 103-106 |
31 | 107-110 |
32 | 111-116 |
33 | 117-122 |
34 | 123-128 |
35 | 129-133 |
36 | 134-139 |
37 | 140-144 |
38 | 145-150 |